Home Digital Laser
ADS-6040 | ADS-1080 | ADS-1390 | ADS-1325B | |
Model | ADS-6040 | ADS-1080 | ADS-1390 | ADS-1325B |
Working Area | 600X400mm | 1000X800mm | 1300X900mm | 1300X2500mm |
Laser Tube | Yongil 60W/80W | Yongil 80W/100W | Yongil 100W/130W | Yongil 100W/130W |
Working Table | Blade table | Blade table | Blade table | Blade table |
Guide Rail | PMI Square rail from Taiwan | PMI Square rail from Taiwan | PMI Square rail from Taiwan | PMI Square rail from Taiwan |
Transmission | Belt | Belt | Belt | Belt |
Driving System | Leadshine driver & stepper motor | Leadshine driver & stepper motor | Leadshine driver & stepper motor | Leadshine driver & stepper motor |
Control System | DSP off-line | DSP off-line | DSP off-line | DSP off-line |
Lens & mirror | From Signapore | From Signapore | From Signapore | From Signapore |
Water Chiller | CW-3000/CW-5200 | CW-3000/CW-5200 | CW-3000/CW-5200 | CW-3000/CW-5200 |
Red point indicator | with | with | with | with |
Interface | USB | USB | USB | USB |
Water protection switch | with | with | with | with |
Air pump | with | with | with | with |
Exhaust fan | with | with | with | with |
Standard tool box | with | with | with | with |
ADS-6040 | ADS-1080 | ADS-1390 | ADS-1325B | |
Model | ADS-1390 | ADS-1080 | ADS-1390 | ADS-1325B |
Laser Medium | Co2 | Co2 | Co2 | Co2 |
Working area | 1300X900mm | 1000X800mm | 1300X900mm | 1300X900mm |
Power Supply | 220v/50Hz, 110v/60Hz | 220v/50Hz, 110v/60Hz | 220v/50Hz, 110v/60Hz | 220v/50Hz, 110v/60Hz |
Min line width | <= 0.15mm | <= 0.15mm | <= 0.15mm | <= 0.15mm |
Position accuracy | 0.01mm | 0.01mm | 0.01mm | 0.01mm |
Repetition accuracy | 0.02mm | 0.02mm | 0.02mm | 0.02mm |
Cutting Speed | 150mm/s | 150mm/s | 150mm/s | 150mm/s |
Cooling System | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
Control Software | Coreldraw, Photoshop, AutoCAD, Tajma | Coreldraw, Photoshop, AutoCAD, Tajma | Coreldraw, Photoshop, AutoCAD, Tajma | Coreldraw, Photoshop, AutoCAD, Tajma |
Graphic format support | PLT, DXF, BMP, JPG, AI and ect | PLT, DXF, BMP, JPG, AI and ect | PLT, DXF, BMP, JPG, AI and ect | PLT, DXF, BMP, JPG, AI and ect |
Working Environment | 0-95deg C | 0-95deg C | 0-95deg C | 0-45deg C |
Operating humidity | 5-95% | 5-95% | 5-95% | 5-95% |
No. 77, 9th Main,
4th Cross,
RPC Layout, 2nd Stage,
Vijayanagar,
Bengaluru - 560040, Karnataka, India
+91-80-23387719
www.amtek4india.com